Size Guide
All measurements are in centimeters, with a ±2.5 cm manufacturing tolerance. Measure a garment you own for comparison.
T-Shirts
| Size | Chest Width | Body Length |
|---|---|---|
| S | 48.5 cm | 69.5 cm |
| M | 53.5 cm | 72 cm |
| L | 56 cm | 74.5 cm |
| XL | 61 cm | 77 cm |
| XXL | 66 cm | 78.5 cm |
| 3XL | 71 cm | 80 cm |
| 4XL | 76 cm | 81.5 cm |
| 5XL | 81 cm | 83 cm |
How to Measure
Chest Width: Lay the garment flat and measure across the chest from armpit to armpit.
Body Length: Measure from the highest point of the shoulder to the bottom hem.
